Product Details:
Minimum Order Quantity | 1000 Piece |
Diameter | 0.8 to 100 mm |
Material Grade | 304,304L,316 & 316L |
Grade | SS304, 200 series, 300 series, 400 series |
Material | Stainless Steel |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Bearing |
Material | Stainless Steel |
Brand | Ketan |
Packaging Type | Box |
Shape | Round |
Dia | 1.5 mm to 50 mm |
Additional Information:
Product Details:
Material | High Carbon High Chrome Steel Balls |
Usage/Application | Bearing |
Dia Range | 0. 8mm to 100mm |
Packaging Type | Box |
Finish | Polished |
Shape | Round |
Relying on our expertise in this domain, we are engaged in offering High Carbon Steel Precision Ball to our respected clients.
General Information:
Balls of this material have the advantage of being through hardened to HRc 60 min and will take higher loads and provide longer life than case hardened carbon balls, for such applications as the cycle industry, and yet remain substantially cheaper than balls manufactured from high carbon chrome alloy steel.
International Equivalents
AISI 1065-86, EN8-9, C85 Wks 1.1269
Composition (AISI 1085):
C0.85%Si0.35%Mn0.60%P0.02%S0.02%Hardness
HRc60 minMechanical Properties
Tensile Strength106,400 psiDensity0.284 lbs/cu.ln
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | High carbon steel balls |
Brand | KIW |
Packaging Type | Box |
hrc | 25'-30' |
Size | 0.8mm to 100mm |
C | 0.10-0.15% |
MN | 0.30-0.60% |
P | 0.045% Max |
S | 0.045% Max |
Si | 0.1-0.4% Max |
Additional Information: